| Gage # | Steel (in) | Stainless (in) | Aluminum (in) |
| 7 | 0.179 | – | – |
| 8 | 0.164 | 0.172 | – |
| 9 | 0.150 | 0.156 | – |
| 10 | 0.135 | 0.141 | – |
| 11 | 0.120 | 0.125 | – |
| 12 | 0.105 | 0.109 | – |
| 13 | 0.090 | 0.094 | 0.093 |
| 14 | 0.075 | 0.078 | 0.079 |
| 15 | 0.067 | 0.070 | 0.071 |
| 16 | 0.060 | 0.063 | 0.064 |
| 17 | 0.054 | 0.056 | 0.058 |
| 18 | 0.048 | 0.050 | 0.052 |
| 19 | 0.042 | 0.044 | 0.046 |
| 20 | 0.036 | 0.038 | 0.040 |
| 21 | 0.033 | 0.034 | 0.037 |
| 22 | 0.030 | 0.031 | 0.034 |
| 23 | 0.027 | 0.028 | 0.031 |
| 24 | 0.024 | 0.025 | 0.028 |
| 25 | 0.021 | 0.022 | 0.025 |
| 26 | 0.018 | 0.019 | 0.022 |
| 27 | 0.016 | 0.017 | 0.019 |
| 28 | 0.015 | 0.016 | – |
| 29 | 0.014 | 0014 | – |
| 30 | 0.012 | 0.013 | – |
| 31 | – | 0.011 | – |
Power Zone Equipment welcomes your inquiry. We have knowledgeable people ready to help in English and Spanish. Call us today for help and information.
46920 County Road E
Center CO 81125
United States