| Material | Degrees Celsius | Degrees Fahrenheit | Specific Gravity |
|---|---|---|---|
| Alcohol, ethyl (ethanol) | 25 | 77 | 0.787 |
| Alcohol, methyl (methanol) | 25 | 77 | 0.791 |
| Alcohol, propyl | 25 | 77 | 0.802 |
| Butane, liquid | 25 | 77 | 0.601 |
| Crude oil, California | 15.56 | 60 | 0.918 |
| Crude oil, Mexico | 15.56 | 60 | 0.976 |
| Crude oil, Texas | 15.56 | 60 | 0.876 |
| Ethane | -89 | -128.2 | 0.572 |
| Ethylene glycol | 25 | 77 | 1.100 |
| Gasoline, Natural | 15.56 | 60 | 0.713 |
| Gasoline, Vehicle | 15.56 | 60 | 0.739 |
| Kerosene | 15.56 | 60 | 0.820 |
| Methane | -164 | -263.2 | 0.466 |
| Octane | 25 | 77 | 0.701 |
| Oxygen | -183 | -297.4 | 1.14 |
| Propane | -40 | -40 | 0.585 |
| Propane | 25 | 77 | 0.495 |
| Water, pure | 4 | 39.2 | 1.0 |
| Water, sea | 25 | 77 | 1.025 |
Power Zone Equipment welcomes your inquiry. We have knowledgeable people ready to help in English and Spanish. Call us today for help and information.
46920 County Road E
Center CO 81125
United States